Description
- 100% polyester interlock smooth Dry-Excel™ knit with color secure® technology that helps prevent dye migration
- Moisture-wicking performance
- UPF 45+ protection
- Odor-resistant properties
- Crew neck
- Tagless label
- Fully sublimated design
Let's Talk Embroidery(636) 293-5555
Price range: $15.35 through $19.98
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $13.82 |
| 24-47 – 15% | $13.05 |
| 48-71 – 20.00% | $12.28 |
| 72-95 – 25% | $11.51 |
| 96-143 – 27.00% | $11.21 |
| 144-287 – 30.00% | $10.75 |
| 288-499 – 32.00% | $10.44 |
| 500-999 – 35.00% | $9.98 |
| 1000-2499 – 37.00% | $9.67 |
| 2500-4999 – 40.00% | $9.21 |
| 5000-9999 – 42.00% | $8.90 |
| 10000+ – 45% | $8.44 |
| Variation | Price | Qty |
|---|---|---|
| Blackfin / S | $15.35 | |
| Blackfin / M | $15.35 | |
| Blackfin / L | $15.35 | |
| Blackfin / XL | $15.35 | |
| Blackfin / 2XL | $16.47 | |
| Blackfin / 3XL | $18.42 | |
| Blackfin / 4XL | $19.98 | |
| Equator / S | $15.35 | |
| Equator / M | $15.35 | |
| Equator / L | $15.35 | |
| Equator / XL | $15.35 | |
| Equator / 2XL | $16.47 | |
| Equator / 3XL | $18.42 | |
| Equator / 4XL | $19.98 | |
| Gale / S | $15.35 | |
| Gale / M | $15.35 | |
| Gale / L | $15.35 | |
| Gale / XL | $15.35 | |
| Gale / 2XL | $16.47 | |
| Gale / 3XL | $18.42 | |
| Gale / 4XL | $19.98 | |
| Habitat / S | $15.35 | |
| Habitat / M | $15.35 | |
| Habitat / L | $15.35 | |
| Habitat / XL | $15.35 | |
| Habitat / 4XL | $19.98 | |
| Original Bottomland / S | $15.35 | |
| Original Bottomland / L | $15.35 | |
| Original Bottomland / 2XL | $16.47 | |
| Original Bottomland / 3XL | $18.42 | |
| Steelhead / S | $15.35 | |
| Steelhead / M | $15.35 | |
| Steelhead / L | $15.35 | |
| Steelhead / 2XL | $16.47 | |
| Steelhead / 3XL | $18.42 | |
| Steelhead / 4XL | $19.98 |
| Color | Blackfin, Equator, Gale, Habitat, Original Bottomland, Steelhead |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL |
Reviews
There are no reviews yet.