Description
- 4 oz./yd², 50/50 cotton/polyester burnout jersey
- Acid-washed with silicone finish
- Self-fabric collar
- Flatlock-stitched throughout
- Tear away label
Let's Talk Embroidery(636) 293-5555
Price range: $8.44 through $10.55
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $7.60 |
| 24-47 – 15% | $7.17 |
| 48-71 – 20.00% | $6.75 |
| 72-95 – 25% | $6.33 |
| 96-143 – 27.00% | $6.16 |
| 144-287 – 30.00% | $5.91 |
| 288-499 – 32.00% | $5.74 |
| 500-999 – 35.00% | $5.49 |
| 1000-2499 – 37.00% | $5.32 |
| 2500-4999 – 40.00% | $5.06 |
| 5000-9999 – 42.00% | $4.90 |
| 10000+ – 45% | $4.64 |
| Variation | Price | Qty |
|---|---|---|
| Cement / S | $8.44 | |
| Cement / M | $8.44 | |
| Cement / L | $8.44 | |
| Cement / XL | $8.44 | |
| Cement / 2XL | $9.74 | |
| Cement / 3XL | $10.55 | |
| Dark Smoke / S | $8.44 | |
| Dark Smoke / M | $8.44 | |
| Dark Smoke / L | $8.44 | |
| Dark Smoke / XL | $8.44 | |
| Dark Smoke / 2XL | $9.74 | |
| Dark Smoke / 3XL | $10.55 | |
| Twisted Black / S | $8.44 | |
| Twisted Black / M | $8.44 | |
| Twisted Black / L | $8.44 | |
| Twisted Black / XL | $8.44 | |
| Twisted Black / 2XL | $9.74 | |
| Twisted Black / 3XL | $10.55 | |
| Twisted Royal / S | $8.44 | |
| Twisted Royal / M | $8.44 | |
| Twisted Royal / L | $8.44 | |
| Twisted Royal / XL | $8.44 | |
| Twisted Royal / 2XL | $9.74 | |
| Twisted Royal / 3XL | $10.55 | |
| Vintage Navy / S | $8.44 | |
| Vintage Navy / M | $8.44 | |
| Vintage Navy / L | $8.44 | |
| Vintage Navy / XL | $8.44 | |
| Vintage Navy / 2XL | $9.74 | |
| Vintage Navy / 3XL | $10.55 |
| Color | Cement, Dark Smoke, Twisted Black, Twisted Royal, Vintage Navy |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL |
Reviews
There are no reviews yet.