Description
- 7.25 oz./yd², twill
- 65/35 polyester/combed cotton
- Five concealed grippers
- One-piece collar, notched lapel
- Two chest pockets (pencil stall in left)
- Two lower pockets
- Additional sizes available under style KT30EXT
Let's Talk Embroidery(636) 293-5555
$27.83
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $25.05 |
| 24-47 – 15% | $23.66 |
| 48-71 – 20.00% | $22.26 |
| 72-95 – 25% | $20.87 |
| 96-143 – 27.00% | $20.32 |
| 144-287 – 30.00% | $19.48 |
| 288-499 – 32.00% | $18.92 |
| 500-999 – 35.00% | $18.09 |
| 1000-2499 – 37.00% | $17.53 |
| 2500-4999 – 40.00% | $16.70 |
| 5000-9999 – 42.00% | $16.14 |
| 10000+ – 45% | $15.31 |
| Variation | Price | Qty |
|---|---|---|
| Charcoal / 38 | ||
| Charcoal / 40 | ||
| Charcoal / 42 | ||
| Charcoal / 44 | ||
| Charcoal / 46 | ||
| Charcoal / 48 | ||
| Charcoal / 50 | ||
| Charcoal / 52 | ||
| Charcoal / 54 | ||
| Navy / 36 | ||
| Navy / 38 | ||
| Navy / 40 | ||
| Navy / 42 | ||
| Navy / 44 | ||
| Navy / 46 | ||
| Navy / 48 | ||
| Navy / 50 | ||
| Navy / 52 | ||
| Navy / 54 | ||
| Postman Blue / 36 | ||
| Postman Blue / 38 | ||
| Postman Blue / 40 | ||
| Postman Blue / 42 | ||
| Postman Blue / 44 | ||
| Postman Blue / 46 | ||
| Postman Blue / 48 | ||
| Postman Blue / 50 | ||
| Postman Blue / 52 | ||
| Postman Blue / 54 |
| Color | Charcoal, Navy, Postman Blue |
|---|---|
| Size | 38, 40, 42, 44, 46, 48, 50, 52, 54, 36 |
Reviews
There are no reviews yet.