Description
- 4.7 oz./yd², 92/8 polyester/spandex woven
- Active fit
- Stretch performance
- Moisture-wicking performance
- Spread collar with collar stand
- Dyed-to-match pearlized buttons
- Adjustable cuffs with button placket
- Left-chest pocket
- Side vents
Let's Talk Embroidery(636) 293-5555
$7.00
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $6.30 |
| 24-47 – 15% | $5.95 |
| 48-71 – 20.00% | $5.60 |
| 72-95 – 25% | $5.25 |
| 96-143 – 27.00% | $5.11 |
| 144-287 – 30.00% | $4.90 |
| 288-499 – 32.00% | $4.76 |
| 500-999 – 35.00% | $4.55 |
| 1000-2499 – 37.00% | $4.41 |
| 2500-4999 – 40.00% | $4.20 |
| 5000-9999 – 42.00% | $4.06 |
| 10000+ – 45% | $3.85 |
| Variation | Price | Qty |
|---|---|---|
| Black / L | ||
| Black / XL | ||
| Black / 2XL | ||
| Black / 3XL | ||
| Columbia Blue / S | ||
| Columbia Blue / M | ||
| Columbia Blue / 3XL | ||
| Columbia Blue / 4XL | ||
| Columbia Blue / 5XL | ||
| Jade / S | ||
| Jade / M | ||
| Jade / L | ||
| Jade / XL | ||
| Jade / 2XL | ||
| Jade / 3XL | ||
| Jade / 4XL | ||
| Jade / 5XL | ||
| Navy / S | ||
| Navy / M | ||
| Navy / L | ||
| Navy / XL | ||
| Navy / 2XL | ||
| Navy / 3XL | ||
| Navy / 4XL | ||
| Navy / 5XL | ||
| Pacific Blue / M | ||
| Pacific Blue / L | ||
| Pacific Blue / XL | ||
| Pacific Blue / 2XL | ||
| Pacific Blue / 3XL | ||
| Pacific Blue / 4XL | ||
| Pacific Blue / 5XL | ||
| Silver / S | ||
| Silver / M | ||
| Silver / L | ||
| Silver / XL | ||
| Silver / 2XL | ||
| Silver / 3XL | ||
| Silver / 4XL | ||
| Silver / 5XL | ||
| Stone / S | ||
| Stone / XL | ||
| Stone / 2XL | ||
| Stone / 3XL | ||
| Stone / 4XL | ||
| Stone / 5XL | ||
| White / L | ||
| White / XL | ||
| White / 2XL | ||
| White / 3XL | ||
| White / 5XL |
| Color | Black, Columbia Blue, Jade, Navy, Pacific Blue, Silver, Stone, White |
|---|---|
| Size | L, XL, 2XL, 3XL, S, M, 4XL, 5XL |
Reviews
There are no reviews yet.