Description
- 55/45 cotton/polyester
- Moisture-management & wrinkle-resistant
- Whale embroidered on the left chest
Please adhere to the vineyard vines Distributor Guidelines
Let's Talk Embroidery(636) 293-5555
Price range: $64.03 through $69.50
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $57.63 |
| 24-47 – 15% | $54.43 |
| 48-71 – 20.00% | $51.22 |
| 72-95 – 25% | $48.02 |
| 96-143 – 27.00% | $46.74 |
| 144-287 – 30.00% | $44.82 |
| 288-499 – 32.00% | $43.54 |
| 500-999 – 35.00% | $41.62 |
| 1000-2499 – 37.00% | $40.34 |
| 2500-4999 – 40.00% | $38.42 |
| 5000-9999 – 42.00% | $37.14 |
| 10000+ – 45% | $35.22 |
| Variation | Price | Qty |
|---|---|---|
| Charleston Green / S | $64.03 | |
| Charleston Green / M | $64.03 | |
| Charleston Green / L | $64.03 | |
| Charleston Green / XL | $64.03 | |
| Charleston Green / 2XL | $69.50 | |
| Deep Bay / S | $64.03 | |
| Deep Bay / M | $64.03 | |
| Deep Bay / L | $64.03 | |
| Deep Bay / XL | $64.03 | |
| Deep Bay / 2XL | $69.50 | |
| Granite / S | $64.03 | |
| Granite / M | $64.03 | |
| Granite / L | $64.03 | |
| Granite / XL | $64.03 | |
| Granite / 2XL | $69.50 | |
| Jake Blue / S | $64.03 | |
| Jake Blue / M | $64.03 | |
| Jake Blue / L | $64.03 | |
| Jake Blue / XL | $64.03 | |
| Jake Blue / 2XL | $69.50 | |
| Jet Black / S | $64.03 | |
| Jet Black / M | $64.03 | |
| Jet Black / L | $64.03 | |
| Jet Black / XL | $64.03 | |
| Jet Black / 2XL | $69.50 | |
| Lobster Reef / S | $64.03 | |
| Lobster Reef / M | $64.03 | |
| Lobster Reef / L | $64.03 | |
| Lobster Reef / XL | $64.03 | |
| Lobster Reef / 2XL | $69.50 | |
| Sailors Red / S | $64.03 | |
| Sailors Red / M | $64.03 | |
| Sailors Red / L | $64.03 | |
| Sailors Red / XL | $64.03 | |
| Sailors Red / 2XL | $69.50 | |
| White Cap/ BL M / 2XL | $69.50 |
Please adhere to the vineyard vines Distributor Guidelines
| Color | Charleston Green, Deep Bay, Granite, Jake Blue, Jet Black, Lobster Reef, Sailors Red, White Cap/ BL M |
|---|---|
| Size | S, M, L, XL, 2XL |
Reviews
There are no reviews yet.