Description
- 97/3 polyester/PU spandex
- Moisture-management and quick drying fabric
- Structured, six-panel, mid-profile
- Permacurv® visor
- Pro-formance® Technology
- Hook-and-loop closure
Let's Talk Embroidery(636) 293-5555
$8.65
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $7.79 |
| 24-47 – 15% | $7.35 |
| 48-71 – 20.00% | $6.92 |
| 72-95 – 25% | $6.49 |
| 96-143 – 27.00% | $6.31 |
| 144-287 – 30.00% | $6.06 |
| 288-499 – 32.00% | $5.88 |
| 500-999 – 35.00% | $5.62 |
| 1000-2499 – 37.00% | $5.45 |
| 2500-4999 – 40.00% | $5.19 |
| 5000-9999 – 42.00% | $5.02 |
| 10000+ – 45% | $4.76 |
| Variation | Price | Qty |
|---|---|---|
| Black / Adjustable | ||
| Grey / Adjustable | ||
| Navy / Adjustable | ||
| Red / Adjustable | ||
| White / Adjustable |
| Color | Black, Grey, Navy, Red, White |
|---|---|
| Size | Adjustable |
Reviews
There are no reviews yet.