Description
- 97/3 polyester/PU spandex, mini piquè
- Moisture-management and quick drying fabric
- Permacurv® visor
- Cool & Dry Technology
- Flexfit® Tech and adjustable elasticized D-Ring hook-and-loop closure
Let's Talk Embroidery(636) 293-5555
$7.55
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $6.80 |
| 24-47 – 15% | $6.42 |
| 48-71 – 20.00% | $6.04 |
| 72-95 – 25% | $5.66 |
| 96-143 – 27.00% | $5.51 |
| 144-287 – 30.00% | $5.29 |
| 288-499 – 32.00% | $5.13 |
| 500-999 – 35.00% | $4.91 |
| 1000-2499 – 37.00% | $4.76 |
| 2500-4999 – 40.00% | $4.53 |
| 5000-9999 – 42.00% | $4.38 |
| 10000+ – 45% | $4.15 |
| Variation | Price | Qty |
|---|---|---|
| Black / Adjustable | ||
| Navy / Adjustable | ||
| Red / Adjustable | ||
| Royal / Adjustable | ||
| White / Adjustable |
| Color | Black, Navy, Red, Royal, White |
|---|---|
| Size | Adjustable |
Reviews
There are no reviews yet.