Description
- 65/35 polyester/cotton twill
- Pre-cure or soil release
- Brass zipper and snap closure
- Two slack style front pockets, two patch hip pockets
- Industrial Wash, Light Soil, or Home Wash
Let's Talk Embroidery(636) 293-5555
$16.36
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $14.72 |
| 24-47 – 15% | $13.91 |
| 48-71 – 20.00% | $13.09 |
| 72-95 – 25% | $12.27 |
| 96-143 – 27.00% | $11.94 |
| 144-287 – 30.00% | $11.45 |
| 288-499 – 32.00% | $11.12 |
| 500-999 – 35.00% | $10.63 |
| 1000-2499 – 37.00% | $10.31 |
| 2500-4999 – 40.00% | $9.82 |
| 5000-9999 – 42.00% | $9.49 |
| 10000+ – 45% | $9.00 |
| Variation | Price | Qty |
|---|---|---|
| Black - 30I / 30W | ||
| Black - 30I / 32W | ||
| Black - 30I / 34W | ||
| Black - 30I / 36W | ||
| Black - 30I / 38W | ||
| Black - 30I / 40W | ||
| Black - 30I / 42W | ||
| Black - 30I / 44W | ||
| Black - 30I / 46W | ||
| Black - 32I / 30W | ||
| Black - 32I / 32W | ||
| Black - 32I / 34W | ||
| Black - 32I / 36W | ||
| Black - 32I / 38W | ||
| Black - 32I / 40W | ||
| Black - 32I / 44W | ||
| Black - 32I / 46W | ||
| Black - 34I / 30W | ||
| Black - 34I / 32W | ||
| Black - 34I / 34W | ||
| Black - 34I / 36W | ||
| Black - 34I / 38W | ||
| Black - 34I / 40W | ||
| Black - Unhemmed / 30W | ||
| Black - Unhemmed / 32W | ||
| Black - Unhemmed / 34W | ||
| Black - Unhemmed / 36W | ||
| Black - Unhemmed / 38W | ||
| Black - Unhemmed / 40W | ||
| Black - Unhemmed / 42W | ||
| Black - Unhemmed / 44W | ||
| Black - Unhemmed / 46W | ||
| Black/ White Check - 30I / 32W | ||
| Black/ White Check - 30I / 34W | ||
| Black/ White Check - 30I / 36W | ||
| Black/ White Check - 30I / 38W | ||
| Black/ White Check - 30I / 40W | ||
| Black/ White Check - 32I / 32W | ||
| Black/ White Check - 32I / 34W | ||
| Black/ White Check - 32I / 36W | ||
| Black/ White Check - 32I / 38W | ||
| Black/ White Check - 32I / 40W | ||
| Black/ White Check - 34I / 36W | ||
| Black/ White Check - Unhemmed / 28W | ||
| Black/ White Check - Unhemmed / 30W | ||
| Black/ White Check - Unhemmed / 32W | ||
| Black/ White Check - Unhemmed / 34W | ||
| Black/ White Check - Unhemmed / 36W | ||
| Black/ White Check - Unhemmed / 38W | ||
| Black/ White Check - Unhemmed / 40W | ||
| Black/ White Check - Unhemmed / 42W | ||
| Black/ White Check - Unhemmed / 44W | ||
| Black/ White Check - Unhemmed / 46W | ||
| White - 30I / 30W | ||
| White - 30I / 32W | ||
| White - 30I / 34W | ||
| White - 30I / 36W | ||
| White - 30I / 38W | ||
| White - 30I / 40W | ||
| White - 30I / 42W | ||
| White - 30I / 44W | ||
| White - 30I / 46W | ||
| White - 32I / 30W | ||
| White - 32I / 32W | ||
| White - 32I / 34W | ||
| White - 32I / 36W | ||
| White - 32I / 38W | ||
| White - 32I / 40W | ||
| White - 32I / 42W | ||
| White - 32I / 44W | ||
| White - 34I / 32W | ||
| White - 34I / 34W | ||
| White - 34I / 36W | ||
| White - 34I / 38W | ||
| White - Unhemmed / 30W | ||
| White - Unhemmed / 32W | ||
| White - Unhemmed / 34W | ||
| White - Unhemmed / 36W | ||
| White - Unhemmed / 38W | ||
| White - Unhemmed / 40W | ||
| White - Unhemmed / 42W | ||
| White - Unhemmed / 44W | ||
| White - Unhemmed / 46W |
| Color | Black – 30I, Black – 32I, Black – 34I, Black – Unhemmed, Black/ White Check – 30I, Black/ White Check – 32I, Black/ White Check – 34I, Black/ White Check – Unhemmed, White – 30I, White – 32I, White – 34I, White – Unhemmed |
|---|---|
| Size | 30W, 32W, 34W, 36W, 38W, 40W, 42W, 44W, 46W, 28W |
Reviews
There are no reviews yet.