Description
- 5.5 oz./yd², 60/40 rayon/polyester microfiber
- Sand-washed
- Comfort fit
- Square bottom
- Finished side vents
Let's Talk Embroidery(636) 293-5555
$5.75
| Quantity Range | Price / Quantity |
|---|---|
| 12-23 – 10.00% | $5.18 |
| 24-47 – 15% | $4.89 |
| 48-71 – 20.00% | $4.60 |
| 72-95 – 25% | $4.31 |
| 96-143 – 27.00% | $4.20 |
| 144-287 – 30.00% | $4.03 |
| 288-499 – 32.00% | $3.91 |
| 500-999 – 35.00% | $3.74 |
| 1000-2499 – 37.00% | $3.62 |
| 2500-4999 – 40.00% | $3.45 |
| 5000-9999 – 42.00% | $3.34 |
| 10000+ – 45% | $3.16 |
| Variation | Price | Qty |
|---|---|---|
| Banana / XS | ||
| Banana / S | ||
| Banana / M | ||
| Banana / L | ||
| Banana / XL | ||
| Banana / 2XL | ||
| Banana / 3XL | ||
| Island Blue / XS | ||
| Island Blue / S | ||
| Island Blue / M | ||
| Island Blue / 2XL | ||
| Island Blue / 3XL | ||
| Sage / XS | ||
| Sage / S | ||
| Sage / 3XL | ||
| Stone / XS | ||
| Stone / S | ||
| Stone / M | ||
| Stone / L | ||
| Stone / XL | ||
| Stone / 2XL | ||
| Stone / 3XL | ||
| Wedgewood / XS | ||
| Wedgewood / S |
| Color | Banana, Island Blue, Sage, Stone, Wedgewood |
|---|---|
| Size | XS, S, M, L, XL, 2XL, 3XL |
Reviews
There are no reviews yet.